120V 39W 2800K Philips PAR38 Energy Advantage IR Halogen Lamp, Clear
$20.44
In stock
SKU
PHI39PAR38IRCSP10120V
Philips Halogen Energy Advantage IR PAR Lamps combine visual appeal with energy savings and long life. These lamps provide high quality light that bring out textures in clothes and linens.
Philips Halogen Energy Advantage IR PAR Lamps combine visual appeal with energy savings and long life. These lamps provide high quality light that bring out textures in clothes and linens.
39 watt - 120 volt - PAR38 - Medium Screw Skirted (E26sk) Base - 2,900K - Clear Energy Advantage - IR Plus - Reflector Spot | Philips Halogen Incandescent Light Bulb
39 watt - 120 volt - PAR38 - Medium Screw Skirted (E26sk) Base - 2,900K - Clear Energy Advantage - IR Plus - Reflector Spot | Philips Halogen Incandescent Light Bulb
SKU | PHI39PAR38IRCSP10120V |
---|---|
Application | For commercial display lighting applications |
Bestseller | No |
Brand | Philips |
Bulb Shape | PAR38 DiOptic |
Certification | UL listed |
Color | Clear |
Dimension Diameter | 4.75" |
Dimension Length | 5.313" |
Featured | No |
Lamp Approx. Lumens | 720 Lumens |
Lamp Base | Medium Skirted |
Lamp Color Rendering Index | 100 |
Lamp Average Life | 4200 hrs |
Lamp Temperature | 2800K |
Material | Hard Glass |
Manfacturer Part No. | 238444 |
Sales Unit | EA |
Voltage | 120V |
Write Your Own Review